Aarohi develop’s a special Digital temperature controller with high accuracy. Microcontroller based design which provides fast response , precise measurement & easy compatibility with data acquisition system
Parameter | Description |
Range | – 50 to 400 deg. Centigrade |
Display type | 4 Digit 0.56” red seven-segment |
Least count | 0.01 deg. Centigrade |
Accuracy | 0.5 % |
Calibration | Programmable through keyboard |
Computer Interface | Rs 485 |
Auxiliary supply | 230V AC ± 10% |
Dimensions | 96mm x 96mm x 130mm |
Relay output | 1 relay output.(Optional 2 & 4 Relay) |
FEATURES | BENEFIT |
Microcontroller based design | Provides even accuracy for the entire range |
Class of accuracy: 0.5% | Testing according to IS/ IEC standard is possible |
Computer interface through RS-485 | Data acquisition is very easy. |
Easy to operate | Increases work efficiency |
4-20 mA input | Easy to connect any range of the transducer. |
0.56” seven-segment display | Visible from long distance |
- Pump testing.
- Motor testing.
- Temperature rise test.
- Process Industries
- Food Industries