A precise, low-maintenance, rapid response, and repeatable alternative to water brake technology, Aarohi’s Eddy Current Dynos provide low-inertia, air- or water-cooled operation for testing motors up to 720KW
This style of dynamometer produces braking torque using the principle of eddy currents induced in a rotating metallic disk, immersed in a magnetic field. A strain gauge load cell on all models provides torque measurement capabilities for precise test and development applications. The rugged design of the power absorbing system – further enhanced by nickel plating of critical components in contact with the cooling water – ensures a long operating life, even in the most demanding applications and environments.
No | Model No | Torque in Nm | RPM | Minimum flow
In LPM |
Water Inlet & outlet Line Size | Required Minimum Pressure in Kg/Cm2 | Maximum Inlet Temperature in
C |
Maximum current
In A |
Energizing Coil Voltage DC | Length
(L) In mm |
Width (W) in mm | Height(H) in mm | Approximate weight in kg |
1 | AS 2 | 10nm | 6000 | 15 | 6 mm | 1.1 | 38 | 5 | 36 | 270 | 270 | 330 | 70 |
2 | AS 5 | 25nm | 6000 | 15 | 12mm | 1.1 | 38 | 5 | 35 | 311 | 290 | 370 | 75 |
3 | AS 10 | 50nm | 6000 | 30 | 19mm | 1.1 | 38 | 5 | 46 | 372 | 350 | 420 | 140 |
4 | AS 20 | 80nm | 6000 | 50 | 19mm | 1.6 | 38 | 5 | 56 | 372 | 355 | 450 | 180 |
5 | AS 50 | 95nm | 6000 | 60 | 25mm | 1.6 | 38 | 5 | 62 | 372 | 355 | 510 | 230 |
6 | AS 80 | 160nm | 6000 | 100 | 25mm | 2.1 | 38 | 5 | 76 | 570 | 395 | 620 | 380 |
7 | AS 150 | 360nm | 6000 | 150 | 25mm | 2.1 | 38 | 5 | 95 | 770 | 450 | 670 | 430 |
8 | AS 200 | 500nm | 6000 | 180 | 40mm | 2.6 | 38 | 5 | 100 | 735 | 540 | 720 | 610 |
9 | AS 300 | 1200nm | 6000 | 200 | 50mm | 3.1 | 38 | 5 | 115 | 820 | 590 | 950 | 1270 |
10 | AS 500 | 2000nm | 3500 | 250 | 50mm | 3.1 | 38 | 5 | 125 | 800 | 685 | 970 | 1450 |
11 | AS 1000 | 5000nm | 3000 | 300 | 65mm | 3.1 | 38 | 5 | 172 | 1310 | 730 | 1350 | 2850 |
Operating temperature: 10 to 55 C & Relative humidity % : 90 non condensing |
Features | Benefits |
High accurate Strain Gauge Load Cell | Measured accurate torque |
Electroless Nickel Plating for cooling passages in Loss Plates. | protection from wear and abrasion, resistance against corrosion, and add hardness to parts of all conditions |
Dry running is avoided by a water flow switch | Avoid damage of Dynamometer |
Bi-directional operations | Check motor both side |
Low Moment of Inertia. | Reduces Losses |
Smooth running of Rotor | Measured accurate torque |
Rugged construction | Long Life service |
Compact design | User-friendly |
- Induction motor testing
- Development and production testing of gasoline and diesel engines
- Engine component test rigs
- Educational rigs
- Gearbox test rigs
- Cold Temperature/High Altitude Testing
- Self-alignment bearing system for torque measurement.
- Highly accurate load cell.
- Standard Universal motor test bad.
- Customize Universal motor test bad.
- L Bracket Plats for flange mount motor
- Cardan shaft.
- Universal shaft
- Torque Transducer