Aarohi introduces a digitally calibrated best accuracy, High reliability digital Wattmeter. Having Measuring range Up to 10 Amp/ 500 Volt.
Parameter | Description |
Range | Up to 10 Amp/ 500 Volt |
Display type | 0.56” seven-segment 2 Line 4 digit display |
No. of phase | For 1 & 3 phase (For AC) |
Sample rate | 1000 sample/ sec. |
Interface | RS 485 |
Aux Supply | 230V AC ± 10% |
Temperature | 5°C to 40°C |
Humidity | 20%RH to 80%RH |
Dimensions
CT Ratio |
96 mm x 96 mm x 130 mm
Programmable |
FEATURES | BENEFIT |
Microcontroller based design | Provides even accuracy for the entire range |
Class of accuracy: 0.5% | Testing according to IS/ IEC standard is possible |
Computer interface through RS-485 | Data acquisition is very easy. |
Easy to operate | Increases work efficiency |
Digitally calibrated | Provide consistent accuracy |
0.56” seven-segment display | Visible from long distance |
- Distribution panels
- Industrial panels.
- Testing panels
- Educational labs.